Fees Structure
1st Year Fee Structure (2021-22)
S.NO | PARTICULARS | B.SC. | B.A. Plain | B.A. Geo. | B.A. Comp. | B.A. C+G | B.Com | B.C.A. | PGDCA | MA Pre. Geo. | DCA |
1 | Tuition Fees | 13000 | 10600 | 10600 | 10600 | 10600 | 11300 | 11300 | 11100 | 12200 | 8400 |
2 | Laboratory Fee | 1600 | 0 | 0 | 0 | 0 | 900 | 900 | 900 | 910 | 450 |
3 | Library Fee | 1270 | 1110 | 1110 | 1110 | 1110 | 1200 | 1200 | 1200 | 1010 | 450 |
4 | Geography Practical Fee | 0 | 0 | 1370 | 0 | 1370 | 0 | 0 | 0 | 310 | 0 |
5 | Computer Practical Fee | 0 | 0 | 0 | 2650 | 2650 | 0 | 0 | 0 | 0 | 0 |
6 | Game & Sports Fee | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 200 | 200 |
7 | Medical Fee | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
8 | College Develop Fund | 1000 | 1200 | 1200 | 1200 | 1200 | 900 | 900 | 900 | 880 | 600 |
9 | Electricity / Water Fee | 1090 | 1350 | 1350 | 1350 | 1350 | 600 | 600 | 630 | 1010 | 270 |
10 | Stationery / Local Exam Fee | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 200 | 150 |
11 | Identity Fee | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
12 | Staff Welfare Fund | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
13 | College Magazine Fee | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 200 | 200 |
14 | Poor Student Fund | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
15 | Outreach Program Fund | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
16 | Contingency | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 |
17 | Student Activity | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 300 | 300 |
18 | Admission Fee | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 300 |
19 | Cution Money | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 0 | 350 |
20 | Enrolment Fee | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 100 |
21 | Affiliation Fee | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 250 | 200 |
22 | University Fee | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Total | 21660 | 17960 | 19330 | 20610 | 21980 | 18600 | 18600 | 18430 | 18970 | 12720 |
Second Year and Third Year Fee Structure (2021-22)
S.NO | PARTICULARS | B.SC. | B.A. Plain | B.A. Geo. | B.A. Comp. | B.A. C+G | B.Com | B.C.A. | MA Final. Geo. |
1 | Tuition Fees | 13600 | 11200 | 11200 | 11200 | 11200 | 12100 | 12100 | 12200 |
2 | Laboratory Fee | 1600 | 0 | 0 | 0 | 0 | 0 | 0 | 910 |
3 | Library Fee | 1210 | 1110 | 1110 | 1110 | 1110 | 900 | 900 | 1010 |
4 | Geography Practical Fee | 0 | 0 | 1370 | 0 | 1370 | 0 | 0 | 310 |
5 | Computer Practical Fee | 0 | 0 | 0 | 2650 | 1370 | 0 | 0 | 0 |
6 | Game & Sports Fee | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 200 |
7 | Medical Fee | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
8 | College Develop Fund | 1000 | 1200 | 1200 | 1200 | 1200 | 900 | 900 | 880 |
9 | Electricity / Water Fee | 1090 | 1350 | 1350 | 1350 | 1350 | 600 | 600 | 1010 |
10 | Stationery / Local Exam Fee | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 200 |
11 | Identity Fee | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
12 | Staff Welfare Fund | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
13 | College Magazine Fee | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 200 |
14 | Poor Student Fund | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
15 | Outreach Program Fund | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
16 | Contingency | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 |
17 | Student Activity | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 350 |
18 | Admission Fee | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
19 | Affiliation Fee | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 200 |
20 | University Fee | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Total | 21660 | 17960 | 19330 | 20610 | 21980 | 18600 | 18600 | 18970 |
Extra Fees
- Prospectus and Admission Form: Rs. 200/-
- Admission fee: Rs. 500/-
- Caution money (Refundable): Rs. 500/- (First year only)
- Welcome/Farewell and purely students’ activities: Rs. 200/-
- Annual Day : Rs. 100/-
- Contingency: Rs. 1000/-
University Fees
- Annual Examination fees: to be determined by the University
- Enrollment fee: Rs. 100/-
- Affiliation fee: Rs. 200/-